SL. NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SIR PADAMPAT SINGHANIA EDUCATION CENTRE |
2 | AFFILIATION NUMBER (IF APPLICABLE) | 2130075 |
3 | SCHOOL CODE (IF APPLICABLE) | 70733 |
4 | COMPLETE ADDRESS WITH PIN CODE | SIR PADAMPAT SINGHANIA EDUCATION CENTRE, KAMLA NAGAR, NEAR J.K. TEMPLE, KANPUR – 208 005, UTTAR PRADESH, INDIA |
5 | PRINCIPAL NAME & QUALIFICATION | MRS. BHAWNA GUPTA M.A. (ENG. LIT.), B.ED., CTET |
6 | SCHOOL MANAGING COMMITTEE MEMBERS LIST | CLICK HERE |
7 | PARENT TEACHER ASSOCIATION LIST | CLICK HERE |
8 | SCHOOL EMAIL ID | school@spsec.co.in |
9 | CONTACT DETAILS (LANDLINE/MOBILE) | 0512 2218222 / 9235444858 |
B. DOCUMENTS AND INFORMATION :
SL.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY. | |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT. / UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT’S RENEWAL IF APPLICABLE. | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE. | |
6 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT’S RENEWAL IF APPLICABLE. | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OF SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
NOTE : THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS :
SL.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY. |
RESULT CLASS – X
SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019 | 207 | 207 | 100% | |
2 | 2020 | 233 | 233 | 100% | |
3 | 2021 | 228 | 228 | 100% | |
4 | 2022 | 227 | 227 | 100% | |
5 | 2023 | 252 | 252 | 100% |
RESULT CLASS – XII
SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019 | 252 | 252 | 100% | |
2 | 2020 | 244 | 244 | 100% | |
3 | 2021 | 269 | 269 | 100% | |
4 | 2022 | 261 | 261 | 100% | |
5 | 2023 | 238 | 238 | 100% |
D. STAFF (TEACHING) :
SL.NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 148 |
PGT | 34 | |
TGT | 53 | |
PRT | 61 | |
3 | TEACHERS SECTION RATIO | 1:2 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 03 |
E. SCHOOL INFRASTRUCTURE :
SL.NO | INFORMATION | DETAILS | |||||||||||||||
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 34939 | |||||||||||||||
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR,) | 82 – 53.29 SQ. METER | |||||||||||||||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) |
|
|||||||||||||||
4 | INTERNET FACILITY (Y/N) | YES | |||||||||||||||
5 | NO. OF GIRLS TOILETS | 12 & 35 URINALS GIRLS | |||||||||||||||
6 | NO. OF BOYS TOILETS | 12 & 93 URINALS | |||||||||||||||
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
ACADEMIC CALENDAR 2024
|
WATER SANITIZATION CERTIFICATE
|
BUILDING SAFETY CERTIFICATE
|
FIRE SAFETY CERTIFICATE
|
LAND CERTIFICATE
|
Appendix IX Mandatory Disclosure
|
FEE STRUCTURE – 2023
|
X RESULT CBSE-2019
|
XII CBSE RESULT 2019
|
X CBSE RESULT 2020
|
XII CBSE RESULT 2020
|
X CBSE RESULT 2021
|
XII CBSE RESULT 2021
|
X CBSE RESULT 2022
|
XII CBSE RESULT 2022
|
X CBSE RESULT 2023
|
XII CBSE RESULT 2023
|
X CBSE RESULT 2024
|
XII CBSE RESULT 2024
|
Stay updated with the latest development and event by subscribing our Newsletter.
Sir Padampat Singhania Education Centre is the best school in Kanpur, consistently ranked among the top educational institutions. Known for its excellence in academics, innovative teaching methods, and holistic student development, SPSEC stands out as a premier choice for quality education. Our state-of-the-art facilities, comprehensive curriculum, and dedicated faculty make us the top destination for parents seeking the best education for their children in Kanpur.
Copyright – 2024-25. Sir Padampat Singhania Education Centre. All Rights Reserved.