SPIRITED SINGHANIANS SHINE AT – AISSCE-2020-21
S.No. | Position | Name | Marks (Best 5) | Percentage |
1 | I | SUBHANGI KESARWANI | 496 | 99.2 |
2 | II | ADITI SRIVASTAVA | 489 | 97.8 |
3 | III | NIDA - E - ZAHRA ZAIDI PALAK MANCHANDANI |
487 | 97.4 |
S.No. | Position | Name | Marks (Best 5) | Percentage |
1 | I | IPSHITA DIXIT | 495 | 99 |
2 | II | SHRUTI GUPTA | 491 | 98.2 |
3 | III | SATWIK WADHAWAN | 485 | 97 |
S.No. | Position | Name | Marks (Best 5) | Percentage |
1 | I | RUKSAD GAZI | 492 | 98.4 |
2 | II | HARSUKH SINGH SAGRI | 490 | 98 |
3 | III | VISHWARUP DE | 488 | 97.6 |
S.NO. | ROLL NO. | NAME | TOTAL MARKS | PERCENTAGE | MOBILE NO. |
1 | 23665657 | SUBHANGI KESARWANI | 494 | 99.2 | 9956232137 |
2 | 23665406 | IPSHITA DIXIT | 495 | 99 | 9336201431 |
3 | 23665517 | RUKSAD GAZI | 492 | 98.4 | 7905507248 |
4 | 23665424 | SHRUTI GUPTA | 491 | 98.2 | 6306663932 |
5 | 23665613 | HARSUKH SINGH SAGRI | 490 | 98 |
S.No. | SUBJECT | TOPPERS | No of students | MARKS 2020-21 |
1 | ENG | BHAAVYA SINGH, NIMISHA VERMA,GURUANSH SINGH,DEVANGANA ROY CHOWDHURY,RUKSAD GAZI,SANEET SALUJA,ANANY SAXENA,SWARNIMA SINGH,TANYA GUPTA,VANSH RAJ SACHAN,ADITI SRIVASTAVA,SUBHANGI KESARWANI | 12 | 99 |
2 | MATHS | IPSHITA DIXIT,SHANYA GUPTA,VISHWARUP DE,ANANY SAXENA,DIVYANSH SAXENA,SIDDHANT SINGH | 6 | 99 |
3 | ECO | SHRUTI GUPTA,SUBHANGI KESARWANI | 2 | 99 |
4 | ACC | BHAAVYA SINGH,IPSHITA DIXIT,SANKALP YADAV | 3 | 99 |
5 | B.St | IPSHITA DIXIT,NIMISHA VERMA,SHRUTI GUPTA | 3 | 99 |
6 | PHY | RUKSAD GAZI,HARSUKH SINGH SAGRI | 2 | 98 |
7 | CHEM | RUKSAD GAZI,VISHWARUP DE | 2 | 98 |
8 | IP | GURUANSH SINGH | 1 | 99 |
9 | COMPUTER SCIENCE (Python) | HARSUKH SINGH SAGRI | 1 | 98 |
10 | HINDI | DEVANSH SINGH | 1 | 99 |
11 | BIO | KHUSHI SRIVASTAVA,RUKSAD GAZI | 2 | 99 |
12 | BIO TECH | AYUSH SACHAN | 1 | 99 |
13 | P.ED. | ARUNIMA SINGH RATHAUD,AHSAAS GUPTA,ANVESH TIWARI,APOORV RANJAN BARAIK | 4 | 99 |
14 | VOCAL MUSIC | IPSHITA DIXIT | 1 | 100 |
15 | PAIINTING | VERSHA SINGH,NAVJOT SINGH,VARCHASVA SINGH,SHIVANSH SHARMA,NIDA - E - ZAHRA - ZAIDI | 5 | 100 |
16 | KATHAK | SANSKRITI GUPTA,YASHIKA PATHAK,SNEHA HANDA,ASMI PARUTHI,PALAK MANCHANDANI,SUBHANGI KESARWANI | 6 | 100 |
17 | LEGAL STUDIES | ANANY SAXENA,KAVYA AGARWAL,DHAIRYA GUPTA,DIVYANSH SINGH,ASTHA PANDEY,KUSHAGRA NIGAM | 6 | 95 |
18 | EP | SHRUTI GUPTA | 1 | 100 |
19 | HISTORY | HARIOM SRIVASTAVA,SUBHANGI KESARWANI | 2 | 99 |
20 | POLITICAL SCIENCE | ADITI SRIVASTAVA,SUBHANGI KESARWANI | 2 | 99 |
21 | SOCIOLOGY | ASTHA PANDEY,HARIOM SRIVASTAVA,NIDA - E - ZAHRA - ZAIDI,PALAK MANCHANDANI,SUBHANGI KESARWANI | 5 | 99 |
Excellence in academics is the spring of the glory and SPSEC is the dream destination for all accomplishments and attainments. The claim of fame resonated all around the school with the declaration of exquisite achievements of its students in AISSCE- 2020-21.
269 students appeared out of which 13 students secured 100/100 in various subjects and 130 secured 90% and above in aggregate.The 100% result was the hallmark of the school's academic victory of the year.
With the eternal blessings showered by 'Dwarikadheesh ji', the institution is trudging ahead to set the benchmark of reaching the horizon with unfurled wings. Heartfelt gratitude to our stewards who spurred us to tide over the difficult times and enabled us to continue with the unbridled pedagogical dispensation. A special indebtedness to our reverent Chairperson, Mrs Manorama Hari Ji Singhania, an apostle of concord who shimmers our aspirations to turn into achievements. Heartfelt gratitude to the Vice-Chairman, Mr Abhishek Singhania Ji for constantly upheaving the enthusiasm and in clambering the arms towards new avenues for the ennoblement of the institution. A deep sense of acknowledgement to the Vice-Chairperson, Mrs Varsha Singhania Ji whose ardent aficionado and spirited nurturance has cradled life with multifaceted experiences and acts as an inspirational driving force to administer the best in us. The tremendous admonition of the Director, Mr N.P. Agarwal is a catalyst in all the endeavours that boosts our spirits to march ahead with great fervour and our Vice Chairman, Mr Partho P. Kar, an astute and scholarly mentor whose assistance has given us the wings to reach the skyline in contributing an aberrant and unconventional framework of education and carving the virtuous champions of the future. The relentless trust and parental participation in every line of development is the true impetus for the school leading towards the pinnacle of recognition and rewards.
REVERBERATING RESULTS OF SPSEC RESOUND IN AISSE-2021
Position | Name | Marks | % | Mobile No. |
I | SHWETA AGARWAL NAVYA AGARWAL TAVISHI AGARWAL |
499 | 99.8 | 7524076332, 9452987633, 9335029648 |
II | SANCHI ARORA, SIDDHARTH SINGH, YASHOVADHAN MUKERJI |
498 | 99.6 | 8953556668, 7897926121, 9005058666 |
III | KANHA AGARWAL URVI AGARWAL |
497 | 99.4 | 7071076883, 9984747888 |
S.NO. | NAME OF STUDENT | PERCENTAGE |
1 | SHWETA AGARWAL | 99.8 |
2 | NAVYA AGARWAL | 99.8 |
3 | TAVISHI AGARWAL | 99.8 |
4 | SANCHI ARORA | 99.6 |
5 | SIDDHARTH SINGH | 99.6 |
6 | YASHOVARDHAN MUKERJI | 99.6 |
7 | KANHA AGARWAL | 99.4 |
8 | URVI AGARWAL | 99.4 |
9 | AKSHANK BHADAURIA | 99.2 |
10 | ANANDITA VISHNOI | 99.2 |
11 | ARUSH MISHRA | 99.2 |
12 | RISHPREET MANCHANDA | 99.0 |
13 | CHIRAG CHANDAK | 98.6 |
14 | MANYA AGARWAL | 98.6 |
15 | AADI SHUKLA | 98.6 |
16 | SUHANI KAPOOR | 98.4 |
17 | PARITOSH MISHRA | 98.2 |
18 | RISHABH SARAOGI | 98.0 |
19 | STUTI VERMA | 97.8 |
20 | YASHI SINGH | 97.8< |
21 | ARYAN SHAKYA | 97.6 |
22 | LAKSHYA PANDEY | 97.6 |
23 | RISHIKA GUPTA | 97.6 |
24 | TANISHA SINGH | 97.6 |
25 | NANDINI BANSAL | 97.4 |
26 | SARTHAK NIGAM | 97.2 |
28 | UTKARSH JHA | 97.2 |
29 | MANYA SINGH | 97.0 |
29 | HARSHPREET KAUR | 97.0 |
30 | TANISHKA DIXIT | 96.6 |
31 | AYUSHMAN MISHRA | 96.4 |
32 | ARNAV TRIPATHI | 96.4 |
33 | BHOOMI GUPTA | 96.4 |
34 | DITYA LAMBA | 96.2 |
35 | SHRIYANSH MISHRA | 96.0 |
36 | RAMYA ROHRA | 96.0 |
37 | NAITIK GUPTA | 96.0 |
38 | VIDHI BARAIK | 96.0 |
39 | ANSHIKA NIGAM | 96.0 |
40 | ISHIKA GUPTA | 95.8 |
41 | ARNAV KUMAR | 95.8 |
42 | MEGHA CHANDRA | 95.8 |
43 | UMAR SHAHID | 95.8 |
44 | VANSH THAVNANI | 95.6 |
45 | MAHI PATEL | 95.6 |
46 | KESHAV MOHAN | 95.6 |
47 | AKASH ARYA | 95.6 |
48 | AKSHITA JAIN | 95.4 |
49 | HIMANGI SHARMA | 95.4 |
50 | ADITYA PRATAP | 95.4 |
51 | HARSHIT AWASTHI | 95.2 |
52 | SAHIL BAGGA | 95.0 |
53 | AKHIL SINGH | 95.0 |
54 | SANIDHYA DWIVEDI | 95.0 |
S.NO. | NAME OF STUDENT | SUBJECT | NO OF STUDENTS | MARKS |
1 | SANCHI ARORA CHIRAG CHANDAK SHWETA AGARWAL TAVISHI AGARWAL |
English | 4 | 100 |
2 | SANCHI ARORA SHWETA AGARWAL SIDDHARTH SINGH NAVYA AGARWAL TAVISHI AGARWAL |
Hindi | 5 | 99 |
3 | LAKSHYA PANDEY AKSHANK BHADAURIA ARNAV TRIPATHI ARUSH MISHRA NAVYA AGARWAL SUHANI KAPOOR URVI AGARWAL UTKARSH JHA AADI SHUKLA RISHABH SARAOGI STUTI VERMA YASHOVARDHAN MUKERJI |
Mathematics | 12 | 100 |
4 | KANHA AGARWAL SHWETA AGARWAL SIDDHARTH SINGH NAVYA AGARWAL TAVISHI AGARWAL RISHPREET S MANCHANDA |
Science | 6 | 100 |
5 | SANCHI ARORA KANHA AGARWAL MANYA AGARWAL SHWETA AGARWAL SIDDHARTH SINGH ARUSH MISHRA NAVYA AGARWAL TAVISHI AGARWAL YASHOVARDHAN MUKERJI |
Social Science | 9 | 100 |
6 | SANCHI ARORA KANHA AGARWAL SHWETA AGARWAL SIDDHARTH SINGH AKSHANK BHADAURIA ARUSH MISHRA NAVYA AGARWAL SUHANI KAPOOR TAVISHI AGARWAL URVI AGARWAL AADI SHUKLA ANANDITA VISHNOI YASHOVARDHAN MUKERJI TANISHA SINGH |
Computer Application | 14 | 100 |
Sir Padampat Singhania Education Centre's incredible conquest resounded with the declaration of ginormous academic accomplishment of its students in AISSE- 2021 results. 45 students notched 100/100 in various subjects. 54 students secured 95% and above in aggregate and 128 students attained 90% and above. Shweta Agarwal, Navya Agarwal and Tavishi Agarwal scored a humongous aggregate of 99.8%. These girls brought acclamation to the school by scoring the highest and bagged the "CITY TOPPERS" POSITION. The 100% result was the ostentation of the school's academic conquest of the year.
With the eternal blessings showered by 'Dwarikadheesh ji', the institution is trouncing ahead to set the benchmark of reaching the horizon. Heartfelt gratitude to our custodians who inspired us to tide over the difficult times and enabled us to continue with the unhindered pedagogical dispensation. We are indebted to our reverent Chairperson, Mrs Manorama Govind Hari Ji Singhania, an evangelist of concord who shimmers our aspirations to turn into achievements. Heartfelt thanks to the Vice-Chairman, Mr Abhishek Singhania Ji for constantly upheaving the enthusiasm and in clambering the arms towards new avenues for the ennoblement of the institution. A deep sense of acknowledgement to the Vice-Chairperson, Mrs Varsha Singhania Ji whose spirited cognoscente and nurturance has nestled life with ingenious experiences and acts as an inspirational driving force to administer the best in us. The tremendous admonition of the Director, Mr N.P. Agarwal is an impetus in all the endeavours that boosts our spirits and our Vice Chairman, Mr Partho P. Kar, an astute and intellectual mentor whose guidance has given us the wings to reach the skyline in contributing an aberrant and unconventional framework of education and carving the virtuous champions of the future. The relentless trust and parental participation in every line of development is the true impetus for the school leading towards the zenith of recognition and rewards.
The Principal, Ms. Bhawna Gupta congratulated the highly skilled, creative and flexible educators who adapted their pedagogy to prepare students for the world beyond tomorrow. She further added that the brilliant results in the Board Examination are manifestation of the collective effort of the insightful management, industrious students, unswerving pedagogues and the compassionate parents. The Online and School Learning has reaped a rich harvest of exceptional results. The educators have thrived hard to cater the all-round development of their students. The school offered bounty of opportunities to its scholars to rise and reach the pinnacle of glory by grooming the students to enter the portals of E-Learning with blooming presence of mentors .SPSEC has raised its potential with the dedication of achieving excellence once again. The online learning was designed and fabricated with the perspective of analysing and judging the students for the best learning outcome that has generated the marvellous feat.
Stay updated with the latest development and event by subscribing our Newsletter.
Sir Padampat Singhania Education Centre is the best school in Kanpur, consistently ranked among the top educational institutions. Known for its excellence in academics, innovative teaching methods, and holistic student development, SPSEC stands out as a premier choice for quality education. Our state-of-the-art facilities, comprehensive curriculum, and dedicated faculty make us the top destination for parents seeking the best education for their children in Kanpur.
Copyright – 2024-25. Sir Padampat Singhania Education Centre. All Rights Reserved.